I was co-heading the Licence Pro. “Service et Produits pour l’Habitat” in Université de Rennes 1 from 2011 to 2015. I was also involved in several teachings and projects with ESIR engineering school and the ITEA Master’s degree for a total of 835 hours of teaching since 2009. For 2020/2021, I took charge of the Computer Systems (SIN) TD and TP for “Licence 3 MIAGE” at ISTIC, Université de Rennes 1.
Responsibilities
Year | Courses | Location | Level | Hours |
2023 – Present | Master RSSI | Université de Rennes | Master | N/A |
2011 – 2015 | Licence Pro SPH | Université de Rennes 1 | Bachelor | N/A |
Last Courses (since 2014 – TBU)
Year | Courses | Location | Level | CM | TD | TP |
2020 / 2021 | Computer Systems – MIAGE Bachelor – SIN | Rennes 1 – ISTIC | L3 | – | 16h | 16h |
2016 / 2017 | IoT for Future Industries and Smart Cities – IS | IMT Atlantique | 2nd Year | 2h | – | – |
2015 / 2016 | Webservices and Supervision – UE2-M22 | Université de Rennes 1 | L3 | 12h | – | – |
2015 / 2016 | Building Automation Standards – UE3-M31 | Université de Rennes 1 | L3 | 6h | – | – |
2015 / 2016 | Building Automation networks – M52-RB | Université de Rennes 1 | M2 | 6h | – | – |
2015 / 2016 | Building TIC Engineering – S2-ITB | Université de Rennes 1 | M2 | 4.5h | – | – |
2014 / 2015 | Webservices and Supervision – UE2-M22 | Université de Rennes 1 | L3 | 9h | 12h | 14h |
2014 / 2015 | Building Automation Standards – UE3-M31 | Université de Rennes 1 | L3 | 8h | 15h | 20h |
2014 / 2015 | Interoperability and Hypervision – UE4-M42 | Université de Rennes 1 | L3 | 4.5h | – | – |
2014 / 2015 | Student Projects – UE5-M51 | Université de Rennes 1 | L3 | – | 50h | – |
2014 / 2015 | KNX automation Standard – UEDOMO | Université de Rennes 1 | L3 | – | 21h | – |
2014 / 2015 | Student Projects – PROJ | Université de Rennes 1 | M1 | – | 32h | – |
2014 / 2015 | BACnet Automation Standard – M52-RB | Université de Rennes 1 | M2 | 10h | – | 20h |
2014 / 2015 | Interoperability and Supervision – M62-IDI | Université de Rennes 1 | M2 | 4h | – | 16h |
2014 / 2015 | Building TIC Engineering – S2-ITB | Université de Rennes 1 | M2 | 3h | – | 6h |
2014 / 2015 | Building Automation Engineering – IDOM | ESIR | 1st Year | – | 17h | – |
2014 / 2015 | Building Automation Networks – RESB | ESIR | 2nd Year | – | 5h | – |
2014 / 2015 | Student Projects – PRODOM | ESIR | 3rd Year | – | 28h | – |
All Teaching allocations (since 2009)